
So you’ve read the reviews of the latest dual-core Android smartphones, but what about the raw power figures on the Motorola ATRIX, HTC Sensation, Samsung Galaxy S II and the LG Optimus 2X?
We thought we’d put all the dual-core handsets in a line and test them with two of the standard benchmarking tools, Neocore and Quadrant, in order to see which handset came out on top.
To make it interesting, we also threw in a Sony Ericsson Xperia arc to see how much of a difference a dual-core processor makes over a single-core processor. As you’ll see, there wasn’t as much in it as you might expect when it came to the graphical performance, but that changed with the Quadrant benchmarking results.
It’s important to point out that there’s more to life than benchmark results, so don’t take this too seriously – especially as the Neocore results can vary a little on repeated tests (the HTC Sensation reached exactly 60 frames per second on a different test, for example).
If anything, use this comparison as a sign that there are more important things to worry about than the raw power – but these tests are always a bit of fun!
Specification Comparison Table
HTC Sensation |
Motorola ATRIX |
LG Optimus 2X |
Samsung Galaxy S II |
|
Dimensions: | 126.1×65.4×11.3mm | 117.8×63.5x11mm | 123.9×63.2×10.9mm | 125.3×66.1×8.5mm |
Weight: | 148g | 135g | 139g | 116g |
Screen size: | 4.3-inches | 4-inches | 4-inches | 4.3-inches |
Screen: | 540×960 pixels | 540×960 pixels | 480×800 pixels | 480×800 pixels |
Frequencies: | 2G: Quad-Band 3G: Dual-Band |
2G: Quad-Band 3G: Quad-Band |
2G: Quad-Band 3G: Tri-Band |
2G: Quad-Band 3G: Tri-Band |
HSPA: | 14.4Mbps DL 5.76Mbps UL |
14.4Mbps DL 2Mbps UL |
10.2Mbps DL 5.76Mbps UL |
10.2Mbps DL 5.76Mbps UL |
Wi-Fi: | 802.11b/g/n + DLNA | 802.11b/g/n + DLNA | 802.11b/g/n + DLNA | 802.11b/g/n + DLNA |
Android OS: | Android 2.3 | Android 2.2 (w/update to 2.3) | Android 2.2 (w/update to 2.3) | Android 2.3 |
Processor: | Qualcomm 1.2GHz, Adreno 220 GPU | NVIDIA Tegra 2, 1GHz, GeForce GPU | NVIDIA Tegra 2, 1GHz, GeForce GPU | Samsung S5PV310 Exynos 4210, 1.2GHz |
RAM: | 768MB | 1GB | 512MB | 1GB |
App storage: | 1GB | 2GB | 1.5GB | 2GB |
Media storage: | Upto 32GB (microSDHC) | 10GB + upto 32GB (microSDHC) | 8GB + upto 32GB (microSDHC) | 16 or 32GB internal + upto 32GB (microSDHC) |
Camera (still): | 8MP autofocus rear, 0.3MP front | 5MP autofocus rear, 0.3MP front | 8MP autofocus rear, 1.3MP front | 8MP autofocus rear, 2MP front |
Camera (video): | 720p 30fps & 1080p 30fps | 720p 30fps (1080p future update) | 720p 30fps & 1080p 24fps | 720p 30fps & 1080p 30fps |
Camera flash: | Dual LED | Dual LED | Single LED | Single LED |
Connectivity: | MHL link (combined Micro-USB + HDMI) | Micro-USB + HDMI & USB On-The-Go via Webtop mode | Micro-USB + HDMI | MHL link (combined Micro-USB + HDMI) & USB On-The-Go |
Bluetooth: | V3 | V2.1 + EDR | V2.1 + EDR | V3 + High Speed |
Battery: | 1,520mAh | 1,930mAh | 1,500mAh | 1,650mAh |
Other: | HTC Sense V3 | MotoBLUR + Webtop option to connect to LapDock & Multimedia dock | Glass display, Gestures | TouchWiz UI V4 |
Neocore Results
httpvh://www.youtube.com/watch?v=6JjDW68L4Lo